Train, evaluate, and fine-tune your AI models with the platform trusted by more than 500,000 data scientists and annotators.
Choose a developer-first platform with RBAC/SSO/SCIM, audit logs, on-prem options, webhook-driven automation, and open-source core. Keep your data where it lives—plug into your MLOps stack without rewriting pipelines.
| Feature | Label Studio Enterprise | Encord | Label Studio OSS |
| Cloud deployment | Y | Y | N |
| On-prem / air-gapped | Y | Y | Y (self-hosted) |
| 99.9% uptime SLA | Y | Y | N |
| SOC 2, HIPAA, GDPR Compliance | Y | Y | N |
| Audit logs | Y | Y | N |
| Granular RBAC | Y | Y | N |
| SSO (SAML/LDAP/OIDC) | Y | Y (enterprise only) | N |
| SCIM 2.0 provisioning | Y | Y | N |
| Organizations & Workspaces | Y | N | N |
| Review workflows (QA, consensus, overlap) | Y | Y | N |
| Performance dashboards | Y | Y | N |
| Automatic reassignment | Y | N | N |
| Active learning loop | Y | Y | N |
| Pre-labeling with LLMs | Y | Y | Partial |
| LLM-as-a-judge | Y | Y | N |
| Bring your own model (plug in any ML/LLM backend) | Y | N | Y |
| Cloud IAM roles (S3, Azure SP, GCP WIF) | Y | N | N |
| APIs + SDKs for integration with any pipeline | Y | Y | Limited |
Team Productivity
Reviewer workflows, consensus/agreement metrics, throughput monitoring, notifications
Security & Compliance
RBAC/SSO/SCIM, audit logs, SOC 2/GDPR,/HIPPA compliant, on-prem/air-gapped deployments
Operational Control
Workspaces and roles, task routing, project dashboards, annotator/reviewer performance
Flexibility
Webhooks, REST API, Python SDK; storage integrations; custom templates and plugins; open source version available
Get a tailored walkthrough for your security, compliance, and MLOps requirements.